Markets
Index
99.0524
−1.42%last hour
Leading
W
+23.70%vs $CRYPTO since launch
Trailing
STRK
−13.74%vs $CRYPTO since launch
Pool TVL
17.03USDC
across 31 classes
All markets30 coins
| Asset | Price (USD) | Relative reference | Performance | Last 4h | Class backing |
|---|---|---|---|---|---|
| BTC | 82,482.10 | 100.4149 | +0.41% | 0.00 | |
| ETH | 2,513.78 | 101.5257 | +1.53% | 0.00 | |
| SOL | 107.86 | 99.4628 | −0.54% | 5.15 | |
| XRP | 1.36 | 98.7560 | −1.24% | 0.00 | |
| BNB | 744.70 | 100.5812 | +0.58% | 0.00 | |
| TRX | 0.3305 | 100.9808 | +0.98% | 0.00 | |
| AVAX | 10.48 | 102.4619 | +2.46% | 1.03 | |
| DOT | 1.22 | 99.8814 | −0.12% | 0.00 | |
| NEAR | 5.44 | 105.1052 | +5.11% | 0.00 | |
| SUI | 1.07 | 98.7690 | −1.23% | 0.00 | |
| APT | 0.8249 | 99.0240 | −0.98% | 0.00 | |
| UNI | 7.37 | 98.4283 | −1.57% | 0.00 | |
| ARB | 0.1852 | 94.8133 | −5.19% | 0.00 | |
| OP | 0.1333 | 94.7046 | −5.30% | 0.00 | |
| INJ | 7.62 | 101.7848 | +1.78% | 0.00 | |
| AAVE | 161.48 | 97.3864 | −2.61% | 4.93 | |
| ZEC | 1,240.43 | 101.1818 | +1.18% | 0.00 | |
| STRK | 0.0940 | 86.2550 | −13.74% | 0.00 | |
| HYPE | 83.58 | 99.1884 | −0.81% | 0.00 | |
| TAO | 282.38 | 100.7964 | +0.80% | 0.00 | |
| WLD | 0.5192 | 95.9837 | −4.02% | 0.00 | |
| ONDO | 0.4916 | 102.5779 | +2.58% | 0.00 | |
| ENA | 0.2188 | 99.2677 | −0.73% | 0.00 | |
| ZRO | 2.20 | 105.4671 | +5.47% | 0.00 | |
| FET | 0.2217 | 100.0988 | +0.10% | 0.00 | |
| JUP | 0.3365 | 94.5107 | −5.49% | 0.00 | |
| AERO | 0.8938 | 92.1142 | −7.89% | 0.00 | |
| RENDER | 2.02 | 107.6126 | +7.61% | 0.00 | |
| TIA | 0.5486 | 93.3662 | −6.63% | 0.00 | |
| W | 0.0215 | 123.7007 | +23.70% | 0.00 |




























